| Item No : | CNW110-1K |
| Order(MOQ) : | 10 pcs |
| Payment : | T/T |
| Product Origin : | China |
| Color : | RAL7035 |
| Shipping Port : | Shenzhen |
| Lead Time : | 3 weeks |
| Weight : | 16.5 Kg |
Pole/Wall-Mounted Outdoor UPS 1K 600VA/360W
Description
Pole/Wall-Mounted Outdoor UPS is an outdoor power project solution specially designed for municipal transportation, security systems, and communications industries.
Features:
Product Structure Diagram


Technical Parameters
| Model | CNW110-1K | |
| Capacity | 600VA/360W | 1000VA/600W |
| Input | ||
| Voltage | 220 VAC | |
| Voltage Range | 140-300 VAC | |
| Frequency | 50/60Hz | |
| Output | ||
| Voltage Regulation | 230 VAC(+-10%) | |
| Frequency | 50/60Hz | |
| Transfer Time | Typical 2-6ms,10ms max. | |
| Waveform | Simulated sine wave | |
| Battery | ||
| Type &Number | 12V/9AHx2 | |
| Charging Time | 6 hours recover to 90%capacity | |
| Physical | ||
| Dimension(WxDxH mm) | 380*359*163 | |
| Net Weight(KGS) | 16.5kg | |
| Material | Cold rolled steel plate with outdoor spray powder | |
| Installation | Pole-Mount | |
| Protection Level | IP55 | |
| Display | ||
| Display | LED display | LEM dispaly |
| Communications | ||
| Communication Interface | SNMP Card | |
| Work Environment | ||
| Humidity | 0-95%RH (non-condensing) | |
| Temperature | 0-50℃ | |
| Altitude | Less than 1500 M | |
Partner with CONSNANT to find the perfect power system for your business. Our technical team is ready to provide customized solutions to optimize power usage and maximize efficiency.