Model: CNB-LA192/CNB-LA240
Capacity Range(C20): 7Ah/9Ah
Nominal Voltage: 192VDC/240VDC
Description
CONSNANT CNB-LA192 & CNB-LA240 are 3U standard 19-inch rack-mounted external VRLA battery packs, specially matched with expandable rack UPS systems. Adopting maintenance-free sealed lead-acid batteries inside, the pack extends backup runtime for critical loads in data centers and server rooms.
Equipped with thick high-current DC connecting cables, circuit breaker and dedicated rack mounting accessories, the unit features plug-and-play, safe wiring and fast cabinet installation.
Technical Parameters:
| Model | CNB-LA192 | CNB-LA240 |
| Capacity(Max) | 192VDC – 7/9Ah | 240VDC – 7/9Ah |
| Input Specification | ||
| Input Phase | For Single & Three Phase UPS Systems | |
| Battery Specification | ||
| Battery Type | VRLA Maintenance Free Sealed Lead Acid Battery | |
| DC System Voltage (VDC) | 192VDC | 240VDC |
| AH Cpacity | 7Ah / 9Ah | |
| Qty In Series | 16 | 20 |
| Standard Charging Current | 4-6 Hours To 90% (Depends On UPS Charging Current) | |
| Environmental Specification | ||
| Operating Temp | 0 – 40 °C | |
| Storage Temperature | -15 – 45 °C | |
| Operating Relative Humidity | 0 – 95 % | |
| Physical Specification | ||
| Material Of Construction | Steel | |
| External Battery Pack Form Factor | Standard 19″ Rack Type | |
| Colour | Black | |
| Height | 3U | |
| Size (mm) | 130 X 482.1 X 624.8 (H*W*L) | 130 X 482.1X 624.8(H*W*L) |
| Weight (Kg) | 49.5 | 61.5 |
Partner with CONSNANT to find the perfect power system for your business. Our technical team is ready to provide customized solutions to optimize power usage and maximize efficiency.