1Ph/1Ph & 3Ph/1Ph
Model : CNH110 1-10KVA/CNH310 10-20KVA
Nominal Capacity: 1-20KVA
Nominal Voltage: 208/220/230/240VAC
Maximum Input Voltage Range: 110-300VAC
Nominal Frequency: 50/60HZ ± 6Hz (Default), ± 10Hz (Optional)
Application field:
• Office
• ATM Machine
• Bank
• Servers
CONSNANT CNH110 series tower high-frequency online UPS covers full single-phase/three phase power range from 1kVA to 20kVA, with 1Ph input & 1Ph output topology. Adopting true double-conversion online architecture and full DSP digital control, the series delivers zero transfer time, pure sine wave power to protect critical IT and industrial equipment.
The whole series adopts vertical tower black cabinet design, divided into S model (built-in battery) and L model (external battery) for all power ratings. Equipped with active PFC (input PF>0.99), high efficiency ECO mode, lightning surge protection, LCD intelligent display and complete communication interfaces, this UPS is widely used in data centers, telecom rooms, server rooms, finance, government, transportation, manufacturing and education industries.
Feature:
CNH110 1-3KVA
| Model | CNH1101KS CNH1101KL | CNH1102KS CNH1102KL | CNH1103KS CNH1103KL | |||
| Capacity | 1kVA/1kW | 2kVA/2kW | 3kVA/3kW | |||
| Input | ||||||
| Rated Voltage | 208/220/230/240Vac,L+N+PE | |||||
| Voltage Range | 110~300Vac | |||||
| Frequency Range | 40-70Hz | |||||
| Power Factor | ≥0.99 | |||||
| THDi | ≤4%(linear load);≤5%(non-linear load) | |||||
| Output | ||||||
| Rated Voltage | 208/220/230/240Vac,L+N+PE | |||||
| Voltage Regulation | ±1% | |||||
| Frequency | 50/60Hz±0.1% | |||||
| THDu | ≤2%(linear load);≤5%(non-linear load) | |||||
| Transfer Time | Zero | |||||
| Waveform | Pure sine wave | |||||
| Crest Factor | 3:1 | |||||
| Overload Capacity (Line Mode) |
102%~110%load,30min;110%~130%load,10min; 130%~150%load,30s;>150%load,200ms |
|||||
| Overload Capacity (Battery Mode) |
102%~110%load,1min;110%~130%load,10s; 130%~150%load,3s;>150%load,200ms |
|||||
| Efficiency | ||||||
| Line Mode | 94.5% | 95.5% | 95.5% | |||
| Battery Mode | 88.5% | 91.5% | 91.5% | |||
| ECO Mode | 98% | |||||
| Battery | ||||||
| Nominal Voltage | 24Vdc /36Vdc | 36Vdc | 48Vdc/172Vdc | 72Vdc | 72Vdc/96Vdc | 96Vdc |
| Battery Number | 7Ah*2/*3 | External | 7Ah*4/*6 | External | 7Ah*6/*8 | External |
| Charge Current | 1A | 1-12A settable | 1-12A | 1-12A settable | 1A | 1-12A settable |
| Communication | ||||||
| Interface | RS232/USB/SNMP card(optional)/Dry contact card(optional) | |||||
| Environment | ||||||
| Operation Temperature |
0~40℃ | |||||
| Humidity | 0~95%(non-condensing) | |||||
| Noise | ≤50dB@1meter away | |||||
| Altitude | Up to 1000m without derating | |||||
| Physical | ||||||
| Dimensions (W*D*H)mm |
145*354*224 | 145*354*224 | 190*418*322 | 145*405*224 | 190*418*322 | 145*405*224 |
| Weight(kg) | 9/11 | 4.5 | 16.3/20.2 | 6 | 23.5/27 | 6.3 |
CNH110 6-10KVA
| Model | CNH1106KS | CNH1106KL | CNH11010KS | CNH11010KL |
| Capacity | 6kVA/6kW | 10kVA/10kW | ||
| Input | ||||
| Rated Voltage | 208/220/230/240Vac,L+N+PE | |||
| Voltage Range | 110~300Vac | |||
| Frequency Range | 40-70Hz | |||
| Power Factor | ≥0.99 | |||
| THDi | ≤5%(linear load);≤8%(non-linear load) | |||
| Output | ||||
| Rated Voltage | 208/220/230/240Vac,L+N+PE | |||
| Voltage Regulation | ±1% | |||
| Frequency | 50/60Hz±0.1% | |||
| THDu | ≤2%(linear load);≤5%(non-linear Load) | |||
| Transfer Time | Zero | |||
| Waveform | Pure sine wave | |||
| Crest Ratio | 3:1 | |||
| Overload Capacity (Line Mode) |
102%~105%load,30min;105%~125%load,10min; 125%~150%load,30s;>150%load,500ms |
|||
| Overload Capacity (Battery Mode) |
102%~105%load,10min;105%~125%load,1min; 125%~150%load,10s;>150%load,500ms |
|||
| Battery | ||||
| Battery Type | Sealed lead acid maintenance free | |||
| Nominal Voltage | 192Vdc/240Vdc | |||
| Battery Number | 7Ah*16/20pcs | External | 9Ah*16/20pcs | External |
| Charge Current | 1A | 1-12A settable | 1A | 1-12A settable |
| Efficiency | ||||
| Line Mode | 95% | |||
| Battery Mode | 94.5% | |||
| ECO Mode | 98% | |||
| Communication | ||||
| Interface | RS232/USB/SNMP card(optional)/Dry contact card (optional) | |||
| Environment | ||||
| Operation Temperature | 0~40℃ | |||
| Humidity | 0~95%(non-condensing) | |||
| Noise | ≤50dB@1meter away | |||
| Altitude | Up to 1000m without derating | |||
| Physical | ||||
| Dimensions (W*D*H)mm | 250*523*602 | 190*437*322 | 250*523*602 | 190*437*322 |
| Weight(kg) | 57/67 | 10 | 61.3/71.5 | 11 |
CNH310 10-20KVA
| Model | CNH31010KS | CNH31010KL | CNH31015KS CNH31015KL | CNH31020KS CNH31020KL | ||
| CNH11015KS | CNH11015KL | CNH11020KS CNH11020KL | ||||
| Capacity | 10kVA/10kW | 15kVA/15kW | 20kVA/20kW | |||
| Input | ||||||
| Rated Voltage | 208/220/230/240Vac,L+N+PE or 380/400/415Vac,3Ph+N+PE | |||||
| Voltage Range | 156~520Vac | |||||
| Frequency Range | 40~70Hz | |||||
| Power Factor | ≥0.99 | |||||
| Output | ||||||
| Rated Voltage | 208/220/230/240Vac,L+N+PE | |||||
| Voltage Regulation | ±1% | |||||
| Frequency | 50/60Hz±0.1% | |||||
| THDu | ≤2%(linear load);≤7%(non-linear load) | |||||
| Trequency Time | Zero | |||||
| Waveform | Pure sine wave | |||||
| Crest Ratio | 3:1 | |||||
| Overload Capacity (Line Mode) |
105%~125%load,10min; 126%~150%load,1min; >150 load,100ms |
|||||
| Overload Capacity (Battery Mode) |
105%~125%load,1s; >126%load,100ms |
|||||
| Battery | ||||||
| Battery Type | Sealed lead acid maintenance free | |||||
| Norminal Voltage | 192Vdc/240Vdc | |||||
| Battery Number | 9Ah*16pcs | External | 7Ah*16/20*2 | External | 9Ah*16/20*2 | External |
| Charging Current | 2A | 1-12A | 2A | 1-12A | 2A | 1-12A |
| Efficiency | ||||||
| Line Mode | 94% | |||||
| Battery Mode | 92% | |||||
| ECO Mode | 98% | |||||
| Communication | ||||||
| Interface | RS232/USB/SNMP card (optional)/Dry contact card (optional) | |||||
| Environment | ||||||
| Operation Temperature | 0~40℃ | |||||
| Humidity | 0~95%(non-condensing) | |||||
| Noise | ≤55dB @1 meter away | |||||
| Altitude | Up to 1000m without derating | |||||
| Physical | ||||||
| Dimensions (W*D*H)mm | 190*534*456 | 250*612*409 | 300*698*700 | 250*612*409 | 300*698*700 | 250*612*409 |
| Weight(kg) | 65.6 | 25.6 | 89.6 | 25.6 | 90.1 | 26.1 |
All specification are subject to change without prior notice.
Partner with CONSNANT to find the perfect power system for your business. Our technical team is ready to provide customized solutions to optimize power usage and maximize efficiency.