| Item No | OD-TRIS-48100 |
| Order (MOQ) | 10 pcs |
| Payment | T/T |
| Product Origin | China |
| Color | RAL7035 |
| Shipping Port | Shenzhen |
| Lead Time | 3 weeks |
| Weight | >200 Kg |
Product Description
This product integrates the inverter power, rectifier power, photovoltaic power (optional), cooling systemand power and enviroment monitoring system, providing a safe and reliable operating environment forcommunication eauipment and can be widely used in outdoor communication base station sites.
The complete components of this product include:
– Cabinet
– Inverter Module
– Rectifier Module
– Lithium battery 48V 50AH
– Monitoring System
– Temperature control system
Configuration:
| System | Monitor module | 1 unit | |
| Inverter module:2KW | 2 units | ||
| Rectifier module:30A/50A/75A | 2 units | ||
| Solar module(Optional) | 50A (Input Voltage Range:60~150Vdc) | ||
| Power distribution unit |
AC distribution | SPD | SPD at AC side |
| 1 route of input MCB:1×63A/4P | |||
| DC distribution | SPD | SPD at DC side | |
| Battery | 2 routes of battery input fuses:2×300A/100kA | ||
| Load output | 6 routes of output current≤50A,among which: | ||
| Priority load:2 outputs,(1x32A MCB,1×16A MCB) | |||
| Non-priority load:4 outputs,(1x63A MCB,1x32A MCB,2x | |||
| 16A MCB) | |||
| User equipment space | 11U | ||
| Temperature control unit | 1 cabinet air conditioner AC 500W with 2 heaters 150W; 2 fan modules | ||
| Others | Door sensor; water sensor; smoke sensor; temperature and humidity sensor | ||
Features:
•Case protection class lP55/lP56 and with corrosion resistant protective coating.
• Using advanced DSP digital control technology, online dual conversion design.
• Wide input voltage and frequency range.
• Compatible with SNMP card for remote real-time monitoring.
• Support power and environment monitoring system.
• The heater or air conditioner is optional for low and high temperatures.
• Integrated design of multiple protection functions.
• Standard 19-inch rack-type UPS power module for easy installation and maintenance.
• Compatible with VRLA batteries and lithium-ion battery packs.
• Support customized design, can reserve space for user equipment.
• Start automatically after power-on.
• The operating temperature range is -20°C to +45°C.
Technical Specifications
| Model | OD-TRIS-48100 | |
| AC Input | ||
| AC Input Rated Voltage | Single-Phase 220Vac/Three-Phase 380Vac | |
| Input Voltage Range | 85Vac~300Vac | |
| Input AC Voltage Frequency | 45Hz~65Hz | |
| Max.Input Current | ≤55A(Single phase) | |
| Power Factor | ≥0.99 | |
| Output | ||
| DC Output Voltage Range | 42Vdc~58Vdc | |
| DC Output Rated Voltage | 54.5V | |
| DC Maximum Output | Constant current 52A | |
| Output Frequency | Rated 50Hz/60Hz(Frequency optional) | |
| AC Output Rated Voltage | 220Vac/230Vac(Optional) | |
| AC Output Power | 2000VA | |
| Battery | ||
| Charge Voltage | DC54.75V | |
| Nominal Voltage | 48V | |
| Nominal Capacity | 50Ah | |
| Battery Size | 3U | |
| Max.Charge Current | 25A | |
| Max.Disharge Current | 50A | |
| Mechanical | ||
| Dimensions(mm) | Cabinet | 800(W)×900/1000(D)×1200(H) |
| without/with air-conditioner | ||
| User equipment | Height:3U;width:19inches | |
| space | ||
| Inverter module:2KW | 106.4(W) x 291(D) x 41.5(H) | |
| Rectifier module:50A | 106.5(W) x 286(D) x 41.5(H) | |
| System Weight (kg) | >200 | |
| Environmental | ||
| Operating Temperature | -20℃~+45℃ | |
| Storage Temperature | -40℃~+70℃ | |
| Relative Humidity | 5%RH~90%RH | |
| Altitude | ≤3000m(Derate to use,if above 3000m) | |
Partner with CONSNANT to find the perfect power system for your business. Our technical team is ready to provide customized solutions to optimize power usage and maximize efficiency.