Model : CNHR112 1-3KVA
Nominal Capacity: 1 – 3KVA
Nominal Voltage: 220VAC
Maximum Input Voltage Range: 90 – 300VAC
Nominal Frequency: 50/60HZ
Application field:
Product service:
1. Pre-sales consultation; After-sales worry-free.
2. Support ODM and OEM.
3. Online guidance and Technical support.
Technical parameters:
| Model | CNHR112-1KR | CNHR112-1KRS | CNHR112-2KR | CNHR112-2KRS | CNHR112-3KR | CNHR112-3KRS | |
| Capacity | VA/W | 1kVA/900W(Optional 1KW) | 2kVA/1.8kW(Optional 2KW) | 3kVA/2.7kW(Optional 3KW) | |||
| Topology | Double Conversion Online UPS | ||||||
| Phase | Single Phase Input Single Phase Output | ||||||
| Mains Input | Wiring | L/N+PE | |||||
| Rated Voltage | 208/220/230/240VAC | ||||||
| Voltage Range | 90~300VAC | ||||||
| Frequency Range | 40Hz-70Hz | ||||||
| Input Power Factor | ≥0.99 | ||||||
| AC Output | Wiring | L/N+PE | |||||
| Output Voltage | 208/220/230/240VAC | ||||||
| Voltage Regulation | ±1% | ||||||
| Output Frequency | 50/60±4Hz(Sync Mode) / 50/60Hz±0.1%(Free Run) | ||||||
| Waveform | Pure Sine Wave | ||||||
| Distortion | <2%(Linear Load) | ||||||
| (THDV%) | <7%(None-Linear Load) | ||||||
| Over load capability | 1Min@105%~125%Rated Load 30Sec.@125%~150%Rated Load 0.5Sec.@>150%Rated Load |
||||||
| Efficiency | AC/AC Mode | 0.88 | 0.89 | 0.9 | |||
| DC/AC Mode | 0.86 | 0.87 | 0.88 | ||||
| Battery&Charge | Rated Battery Voltage | 48VDC (Optional lithium battery)External | |||||
| Battery Capacity | 12V/7AHx4pcs(External Battery Depends) | ||||||
| Backup Time | >6mins @ Half Load | ||||||
| Charging Current | Standard Model with Internal Battery:1A Long Backup Time Model :4A |
||||||
| Physical | Chassis Style | Rack-Mounted | |||||
| Rack Dimension | 1KR/1KSR/2KR/2KSR/3KSR: 438mm(W) x 88mm(2U)(H) x 360mm(D) 3KR: 438mm(W) x 88mm(2U)(H) x 500mm(D) Include Internal Battery |
||||||
| Weight (kg) | 13 | 8.5 | 18.5 | 11.5 | 21.9 | 12 | |
| HMI | LCD DISPLAY | Input Mains Voltage, Frequency, Load level, Operation Mode, Health Status | |||||
| Standards Communication Interface | 1. RS232 PORT | ||||||
| Optional Extension Card | 2. NMC Card: Support remote monitor the UPS via Smart Phone APP, Web page, PC Monitor Software , Support Server / NAS shutdown 3. MODBUS Card 4. USB Card 5. Relay Card (Needs assembly according to order request before shipping |
||||||
| Operating Environment
Endurance |
Temperature range | -10~50℃ | |||||
| Relative Humidity | 0-98%(Non-condensing) | ||||||
| Acoustics Noise | <55dB @ 1 meters | ||||||
Note:
① Battery Capacity and voltage is open to customization.
② Dimension might vary for different bezel.
③ The socket and terminal configuration on the rear panel may be different for countries or regions according to order.
④ More parameter customization,please contact sales representative.
Partner with CONSNANT to find the perfect power system for your business. Our technical team is ready to provide customized solutions to optimize power usage and maximize efficiency.