Model: CNG310 10-100KVA(3Ph/1Ph)
Nominal Input Voltage: 380/400/415VAC
Efficiency: 96%
Output Power Factor: 0.8/0.9
Parallel: Maximum 6 PCS UPS
Battery can be shared in parallel mode
Application field:
Product Structure:

Working Diagram:

Typical Application Fields:
IDC data rooms, general & specialized hospitals (emergency, lab, medical imaging equipment), banking & securities settlement centers, traffic tunnels & rail transit control, industrial automation production lines, government billing centers, campus computer rooms, police stations, power grid dispatching stations, mobile container hospitals and other critical power supply scenarios.
Product service:
1. Pre-sales consultation; After-sales worry-free.
2. Support ODM and OEM.
3. Online guidance and Technical support.
Technical Parameters:
| Model | CNG310 10KVA | CNG310 15KVA | CNG310 20KVA | CNG310 30KVA | CNG310 40KVA | CNG310 60KVA | CNG310 80KVA | CNG310 100KVA | ||||
| Capacity | 8KW/9KW | 12KW/13.5KW | 16KW/18KW | 24KW/27KW | 32KW/36KW | 48KW/54KW | 64KW/72KW | 80KW/90KW | ||||
| Input |
||||||||||||
| Rated voltage | 380/400/415 Vac three-phase | |||||||||||
| Voltage range | ±20% | |||||||||||
| Frequency range | 45-65Hz | |||||||||||
| Range(HZ) | 50±5%(±10%)Bypass synchronization tracking | |||||||||||
| Rectifying pulse number | 6 pulse rectification | |||||||||||
| Phase system | 3φ4W+PE(Three phase five wire system) | |||||||||||
| Battery voltage(VDC) | 384 | |||||||||||
| Battery quantity(section) | Standard with 32knots(30~34knots, can be set through the LCD panel) Standard 40 knots(38~42 knots, can be set by LCD panel) |
|||||||||||
| Output |
||||||||||||
| Power factor | 0.8/0.9 | |||||||||||
| Voltage(V) | L-N:220±1% | |||||||||||
| Voltage Regulation | <1%(online and battery mode) at 100% linear load,<2% allow 100% imbalance | |||||||||||
| Frequency(Hz) | Normal power, tracking the frequency of power, Frid abnormal.50+0.2% | |||||||||||
| Transfer Time(ms) | 0 | |||||||||||
| Recovery Time | Dynamic load voltage transient <5%, recovery within 5ms | |||||||||||
| Waveform Distortion | Linear load THD 3%: Nonlinear load THD 5% | |||||||||||
| Overload Capacity | 125% full load for 10 minutes, maintain 150% full load for 1 minute and then switch to bypass power supply,after reducing the load can automatically restore the inverter | |||||||||||
| Crest Factor | 3:1 | |||||||||||
| System |
||||||||||||
| Communication Function | Provides dry contract communication and RS232/RS485, Optional SNMP option to achieve intelligent monitoring of UPS |
|||||||||||
| Panel Display | LED displays working status and fault indication: LCD displays three-phase input voltage, input frequency,output voltage, load, battery boltage, battery charge and discharge current, etc | |||||||||||
| Display | LCD 7′ touch screen display | |||||||||||
| The Audio Noise(dB) | <65(within 1 meter) | |||||||||||
| Alarm Function | Battery low voltage, abnormal power supply, overload, UPS failure, over termperature protection | |||||||||||
| Protection | Input over voltage, battery under voltage, overload, short circuit, over temperature protection | |||||||||||
| Cooling Way | Forced cooling | |||||||||||
| Operating Temperature(°C) | -10 ~ 35 without de-rating | |||||||||||
| Humidity | 0~95%, non condensing | |||||||||||
| Max Altitude | Rated power at 1000m,(increase 100m and decrease by -1%), maximum 4000m | |||||||||||
| Protection level | IP21 | |||||||||||
| Dimensions:(WxDxH)mm | 540*657*1132 | 555*725*1290 | 800*745*1700 | |||||||||
| Weight(KG)N.W | 173 | 199 | 211 | 254 | 306 | 385 | 390 | 665 | ||||
| Weight(KG)G.W | 196 | 222 | 233 | 276 | 329 | 415 | 419 | 724 | ||||
Partner with CONSNANT to find the perfect power system for your business. Our technical team is ready to provide customized solutions to optimize power usage and maximize efficiency.