Model: CNG330 10-600KVA(3Ph/3Ph)
Nominal Input Voltage: 380/400/415VAC
Efficiency: 94%
Output Power Factor: 0.9
Parallel: Maximum 6 PCS UPS
Battery can be shared in parallel mode
Application field:
• IDC
• Hospital
• Traffic control field
• Bank, Securities Clearing Center
• Control applications in industrial processes
• Medium-scale network management system, billing center
CNG330 series is a three-in three-out low frequency online double-conversion UPS with built-in output isolation transformer, covering power capacity from 10KVA to 600KVA. Adopting dual DSP full digital control architecture and industrial-grade transformer isolation design, it delivers ultra-clean, stable pure sine wave power for mission-critical loads. This series features strong anti-impact, overload resistance, excellent EMC performance and ultra-wide grid adaptability, perfectly solving all power anomalies including voltage surge, sag, harmonic distortion, frequency drift and lightning interference. It supports N+X parallel redundant operation, long-delay battery configuration and multi-channel intelligent monitoring, becoming the preferred power guarantee solution for industrial, medical, financial, data center and transportation core infrastructure with harsh power grid environments.
Core Advantages & Features:
Working Diagram:

CNG330 series low frequency online UPS integrates mature transformer isolation technology and full digital intelligent control, delivering unparalleled stability, load compatibility and harsh environment adaptability compared with high-frequency UPS. With long service life, low failure rate and complete remote management system, it minimizes total operation cost (TCO) for users, providing 7×24h zero-interruption reliable power protection for all mission-critical facilities where power failure will cause massive economic loss or safety hazard.
Production:

Product service:
1. Pre-sales consultation; After-sales worry-free.
2. Support ODM and OEM.
3. Online guidance and Technical support.
Technical Parameters:
| Model | CNG330 10KVA | CNG330 20KVA | CNG330 30KVA | CNG330 40KVA | CNG330 60KVA | CNG330 80KVA | CNG330 100KVA | CNG330 120KVA | CNG330 160KVA | CNG330 200KVA | CNG330 250KVA | CNG330 300KVA | CNG330 400KVA | CNG330 500KVA | CNG330 600KVA | |||||||||
| Capacity | 8KW/9KW | 16KW/18KW | 24KW/27KW | 32KW/36KW | 48KW/54KW | 64KW/72KW | KW/80KW | 96KW/108KW | 128KW/144KW | 160KW/180KW | 200KW/225KW | 240KW/270KW | 320KW/360KW | 400KW/450KW | 480KW/540KW | |||||||||
| Input |
||||||||||||||||||||||||
| Rated voltage | 400Vac three-phase | |||||||||||||||||||||||
| Voltage range | 380/400/415VAC (+25%,Can be set through the LCD panel) | |||||||||||||||||||||||
| Frequency range | 40-70Hz(Automatically select synchronization range according to grid frequency) | |||||||||||||||||||||||
| Range(HZ) | 50±5%(±10%)Bypass synchronization tracking | |||||||||||||||||||||||
| Rectifying pulse number | 6 pulse rectification | 6/12 pulse rectification | 12 pulse rectification | |||||||||||||||||||||
| Phase system | 3φ4W+PE(Three phase five wire system) | |||||||||||||||||||||||
| Battery voltage(VDC) | 384 | 480 | ||||||||||||||||||||||
| Battery quantity(section) | Standard with 32(30~34, can be set through the LCD panel) Standard 40 knots(38~42 knots, can be set by LCD panel) |
|||||||||||||||||||||||
| Output |
||||||||||||||||||||||||
| Power factor | 0.8/0.9 | |||||||||||||||||||||||
| Voltage(V) | L-N:220±1% L-L:380±1% | |||||||||||||||||||||||
| Voltage Regulation | <1%(online and battery mode) at 100% linear load,<2% allow 100% imbalance | |||||||||||||||||||||||
| Frequency(Hz) | Normal power, tracking the frequency of power , Grid abnormal. 50±0.2% | |||||||||||||||||||||||
| Transfer time(ms) | 0 | |||||||||||||||||||||||
| Parallel operation mode(parallel type) | 6 parallel machine | |||||||||||||||||||||||
| Recovery Time | Dynamic load voltage transient <5%, recovery within 5ms | |||||||||||||||||||||||
| Waveform distortion | Linear loadTHD<3%; Nonlinear loadTHD<5% | |||||||||||||||||||||||
| Overload capacity | 125% full load for 10 minutes, maintain 150% full load 1 minute and then switch to bypass power supply, after reducing the load can automatically restore the inverter | |||||||||||||||||||||||
| Crest factor | 3:1 | |||||||||||||||||||||||
| System | ||||||||||||||||||||||||
| Communication function | Provides dry contract communication and RS232/RS485, Optional SNMP option to achieve intelligent monitoring of UPS | |||||||||||||||||||||||
| Panel display | LED displays working status and fault indication; LCD displays three-phase input voltage,input frequency, three-phase output voltage, load, battery voltage, battery charge and discharge current,etc. | |||||||||||||||||||||||
| Display | LCD 7°touch screen display | |||||||||||||||||||||||
| The audio noise(db) | <65(within 1 meter) | |||||||||||||||||||||||
| Alarm function | Battery low voltage, abnormal power supply, overload, UPS failure, over temperature protection | |||||||||||||||||||||||
| Protection | Input over voltage, battery under voltage, overload, short circuit, over temperature protection | |||||||||||||||||||||||
| Cooling way | Forced cooling | |||||||||||||||||||||||
| Operating temperature(℃) | -10~35 without de-rating | |||||||||||||||||||||||
| Humidity | 0~95%, non-condensing | |||||||||||||||||||||||
| Max Altitude | Rated power at 1000m, (increase 100m and decrease by -1%), maximum 4000m | |||||||||||||||||||||||
| Protect Level | IP21 | |||||||||||||||||||||||
| Size(W*D*H)(mm) | 540*657*1132 | 555*725*1290 | 800*745*1700 | 800*850*1900 | 1204*850*1900 | 2600*1200*2000 | ||||||||||||||||||
| Gross Weight(kg) | 196 | 233 | 276 | 329 | 415 | 419 | 724 | 730 | 863 | 973 | 1160 | 1275 | 1375 | 1880 | 2190 | |||||||||
| Net Weight(kg) | 173 | 211 | 254 | 306 | 385 | 390 | 665 | 675 | 805 | 900 | 1080 | 1200 | 1300 | 1768 | 1972 | |||||||||
Partner with CONSNANT to find the perfect power system for your business. Our technical team is ready to provide customized solutions to optimize power usage and maximize efficiency.