Home ESS SmartCube Series
Model:SmartCube Series
Capacity:5/10/15/20/25kwh
Rated voltage:51.2V
Application:
Description
The SmartCube Series 5–25KW All-in-One Home Energy Storage System is a stacked modular residential ESS independently developed by CONSNANT, integrating hybrid solar inverter, Grade A lithium iron phosphate (LFP) battery, intelligent BMS and monitoring system in one unit. The capacity range covers 5kWh–25kWh with flexible stacking expansion, perfectly matching household and small office energy storage demands including off-grid power supply, grid backup, solar self-consumption and peak-valley electricity arbitrage.

Core Smart Advantages:
Built-in hybrid solar inverter with 100A MPPT solar controller, max PV input power up to 6000W; adopts Grade A LFP cells with ultra-long service life. Equipped with HD LCD touch display, supporting mobile APP & web remote real-time monitoring of PV generation, battery SOC, load power and system status.
Independent split structure: Top main control inverter unit + detachable battery modules + movable chassis. Support stacking 1–5 battery layers freely, capacity adjustable from 5kWh to 25kWh. Users can upgrade capacity later without replacing the whole machine, flexible for electricity demand growth.
Professional battery management system monitors cell voltage, temperature, current in real time, with overcharge, over-discharge, over-current, short-circuit, over-temperature protection. Greatly extend battery cycle life and simplify daily maintenance.
Standard lockable universal casters at the bottom, lightweight and easy to move indoor, no complicated fixed installation required.
Internal pre-wired quick plug structure, barrier-free operation; intelligent automatic switching among PV, grid and battery power within 0.02s to realize uninterrupted backup power.

Modular Split Structure Diagram
Product Size:

Technical Parameters:
| Model | SmartCube Series | ||||
| Capacity | 5KWH | 10KWH | 15KWH | 20KWH | 25KWH |
| Phase | Single-phase | ||||
| Output power | 3.5kw/5.5kw optional | ||||
| Rated voltage | 25.6V/51.2V | ||||
| Rated capacity | 100AH | 200AH | 300AH | 400AH | 500AH |
| Max.Solar Charge Current | 100A | ||||
| Max.AC Charge Current | 60A | ||||
| Expandable battery quantity | 1~5 units | ||||
| Optional capacity range | 5~25KWH | ||||
| Cooling-down method | Fan Cooling | ||||
| Battery type | Lithium iron phosphate | ||||
| Battery life | >15 years @25℃ | ||||
| Cycle life | 6,000 times(25±2℃,0.5C charge and discharge) | ||||
| Rated grid frequency | 50Hz/60Hz(automatic detection) | ||||
| Grid voltage range | 170-280VAC(for personal computer); 90-280VAC(for home appliances) | ||||
| Maximum PV input power | 5000W/6000W | ||||
| MPPT voltage range | 120~450VDC | ||||
| The charge/discharge efficiency | up to 93.5% | ||||
| Compatible parameters | |||||
| Certification | CE | ||||
| Safety regulations | IEC 62109-1&-2,IEC 62477,EN61000,UN38.3 | ||||
| Mechanical parameters | |||||
| Inverter Dimensions /Weight | 610*430*158mm/16.5KG | ||||
| Battery size / weight | 610*430*180mm/48KG (per layer) | ||||
| Chassis size / weight | 610*430*110mm/8KG | ||||
| Installation method | Stacking type | ||||
| Enviromental parameters | |||||
| Storage humidity | 5% to 95% relative humidity (no condensing) | ||||
| Operating temperature | -10℃~50℃ | ||||
| IP Class | IP21 | ||||
Partner with CONSNANT to find the perfect power system for your business. Our technical team is ready to provide customized solutions to optimize power usage and maximize efficiency.