High voltage rectifier module
Model: TR-4830/50/75
Capacity:30A/ 50A / 75A
Output: 42-58Vdc
30A Input: 85-300Vac Efficiency: 92% or 93%
50A Input: 85-300Vac or 120-400Vdc Efficiency: 95% or 96%
75A Input: 85-300Vac Efficiency: 96.6%
| Parameter | Specification |
|---|---|
| Item No : | TR-4830/50/75 |
| Order(MOQ) : | 10 pcs |
| Payment : | T/T |
| Product Origin : | China |
| Color : | Silver |
| Shipping Port : | Shenzhen |
| Lead Time : | 3-7 days |
| Weight : | ≤2 Kg |
Protection:
Technical Parameters:
| Model | TR-4830 | TR-4850 | TR-4875 |
| Capacity | 30A | 50A | 75A |
| Input | |||
| Input voltage | 85Vac ~ 300Vac (Single-phase 2-wire) | 85Vac ~ 300Vac | 85Vac ~ 300Vac(Single-phase two-wire) |
| Rated Input voltage | 110Vac/220Vac | ||
| Nominal input | 100Vac ~ 120Vac | 200Vac ~ 250Vac | 100Vac ~120Vac |
| 200Vac ~ 240Vac | 200Vac ~240Vac | ||
| Frequency range | 45Hz-66Hz | ||
| Max. input current | 12A | 20A | ≤26A |
| Surge current | Meet standards:ETSI300132-3 | Meet standards: EN/IEC61000-4-5 | Meet standards: ETSI300132-3 |
| Efficiency | ≥92% @ 220Vac at 50%~100% Load; | Typical value: 94% @ 230Vac | ≥96.6%@peak value |
| ≥93% @ peak value | |||
| Power factor | ≥0.95@220Vac,30A | ≥0.975@220Vac,50Hz/30%~50% Load | ≥0.99@220Vac20-100% Load |
| ≥0.99@220Vac,50Hz/50%~100%Load | |||
| Input current THD | <10%@220Vac,20%~100% Load | <5%@ 50% Load,220Vac,50Hz | <3% @≥50% Load |
| <12%@ 30% Load,220Vac,50Hz | <8% @≥20% Load | ||
| Leakage current | <3.5mA@264Vac | ||
| Rated power | 1766W(176Vac~300Vac) and automatic derating | 3000W(176Vac~290Vac) | 4000W(176ac~300Vac) |
| depending on the internal temperature rise | 1250W(85Vac~175Vac linear derating) | 1600W-4000 linear (85Vac~176Vac) | |
| of the powersupply, derate to 1605W the minimum. | |||
| 800W(85Vac~175Vac). | |||
| Input fuse | Input fuse 15A | Input fuse 15A | L/N online fuse 30A |
| Max. input voltage | 320Vac (Power supply cannot be damaged) | ||
| Output | |||
| Output voltage | +53.5Vdc | ||
| Output voltage setting value | +53.5±0.1Vdc | ||
| Adjustable range of output voltage | +42Vdc~+58Vdc | ||
| Current imbalance | ≤+3% | ||
| Source effect | ±0.1% | ||
| Load effect | ±0.5% | ||
| Voltage stabilization accuracy | ±0.6% | ||
| Minimum current | 0A | ||
| Rated current | 30A | 50A | 75A |
| Peak current | 33A | 53A@53.5V | 80A |
| Temperature coefficient (1/ ℃) | ≤±0.02% | ||
| Ripple and noise ( peak-to-peak ) | 200mVp-p@25 ℃ | ||
| Environment | |||
| Temperature | -40 ℃ ~ +75 ℃ | ||
| Humidity | 5%~95% (non-condensing) | ||
| Altitude | 0~4000M,to3000m As a basis, every 200 degree increase in altitudem , the maximum temperature of the specification is reduced by 1 ℃ | ||
| Physical | |||
| Weight | <1.5kg | <2kg | <2.1kg |
| Dimension(W x D x H)mm | 97*230.5*41.5 | 106.5*286*41.5 | 106.5*2 |
Partner with CONSNANT to find the perfect power system for your business. Our technical team is ready to provide customized solutions to optimize power usage and maximize efficiency.