1.4M Equipment cabinet and 1.8M Equipment cabinet (Customizable)
Applications:
Telecommunication networks
Industrial facilities
Transportation infrastructure
Mobile telecommunication sites
Communication base stations
Remote sites, and outdoor events…
Description
Outdoor Equipment Cabinet is mainly used in wireless communication base station, such as 4G/5G system, communication/network integrated service, access/transmission switching station, emergency communication/transmission, etc. The cabinet can contain rectifier system, UPS, inverter, battery etc.
Outdoor Equipment cabinet which can protect customer’s equipment’s from damage and extreme weather conditions, vandal ism, dust, rain, snow and dripping water. The cabinet is an ideal solution for physical connections of outdoor telecommunication equipment, transmission equipment, power equipment, monitoring equipment, lithium batteries and other supporting equipment. Both active telecom equipment and passive telecom equipment can be accommodated inside the cabinet. Cabinets are available with integrated thermal management using air conditioner to control internal temperatures to protect sensitive equipment.
DATACOM offers IP55/IP66 rated floor standing equipment Cabinets. Cabinet sizes are Customizable ranging from 9U internal space to 46U special height sizes.
Air condition units can be configure depends on the size of cabinet and heat load requirement, cooling capacity range from 300Watts to 3000Watts.All Cabinets are constructed of Strong anti-theft ability, embedded door, inner hinge three-point lock, supporting additional pad lock.
• Material: SPCC,stainless steel,galvanized steel or as customer’s requirements.
• Cooling System: Air conditioner(Fans,or Heat exchange).
• Protection Level: IP55 ,Waterproof,dust proof.
• Sandwich panel construction Design: Cabinet design avoid the cold air and heat air exchange to providing a better cooling performance for the equipment.
• Sealed by import seal belt, waterproof design and air filter instrument realize the efficient protection.
• Machine Protection Solution: the cabinet is designed specifically to protect it from human damage, earthquake and other damages.
• All fixings are internal to the cabinet to provide a secure solution.
• Battery Storage Space based on the battery specification.
• Come with plinth for mounting on the floor ground, with cable gromments for the cabling.
• Available in colours, Grey, Green or customized colors.
• Can support OEM and ODM services.
Detailed introduction:

Features:
Technical Parameters
| Model | ODC-E14AC15A01 | ODC-E14HX08A01 |
| Essential information | ||
| Cabinet size | 800mm (W) * 800mm (D) * 1400mm (H) | |
| Outside cabinet size | 905mm (W) * 1080mm (D) * 1705mm (H) | |
| Floor space | 905mm (W) * 905mm (D) | |
| Substructure height | 200mm | |
| Weight | 95kg (excluding the equipment and battery) | 85kg (excluding the equipment and battery) |
| User space | 31U | |
| Frame material | SPCC – cold rolled steel (standard),Galvanized steel / Stainless Steel / Aluminium/Color Steel Sandwich Board (optional) | |
| Wall plate material | Color steel sandwich plate: color steel plate + polystyrene (polyurethane optional) | |
| Wall plate thickness | 45mm | |
| Gate lock | Heaven and earth three-point type anti-theft door lock, European standard lock core, can be replaced by themselves, can be equipped with the padlock | |
| Levels of protection | IP55 | |
| Bottom wire hole specification | 8*φ50mm | |
| Shipping form | Get ready to deliver | |
| Cabinet storage temperature | -40℃~+70℃ | |
| Relative humidity outside the cabinet | 5%~100% | |
| Temperature control information | ||
| Temperature control of equipment module | PC1500 | HX08 |
| Power consumption | 600W @L35/L35 | 70W |
| PC1500 Refrigeration capacity/ HX08 heat transfer coefficient | 1500W @L35/L35 | 80W/K |
| Heater power consumption (optional) | 1000W | 400W |
| Other information | ||
| Lighting (optional) | DC-48V LED lamp | |
| Certification & Standards | ||
| Product certification | With the TLC certification | |
| Occupation standard | YD/T 1537-2015 | |
1.8M Equipment cabinet
| Model | ODC-E18AC15A01 | ODC-E18HX08A01 | ODC-E18HX12A01 | ODC-E18HX19A01 |
| Essential information | ||||
| Cabinet size | 800mm (W) * 800mm (D) * 1800mm (H) | |||
| Outside cabinet size | 905mm (W) * 1080mm (D) * 2105mm (H) | |||
| Floor space | 905mm (W) * 905mm (D) | |||
| Substructure height | 200mm | |||
| Weight | 120kg (Excluding equipment and battery) | 108kg (Excluding equipment and battery) | ||
| User space | 40U | |||
| Frame material | SPCC – cold rolled steel(standard),Galvanized steel / Stainless Steel / Aluminium/Color Steel Sandwich Board (optional) | |||
| Wall plate material | Color steel sandwich plate: Color steel plate + polystyrene (polyurethane optional) | |||
| Wall plate thickness | 45mm | |||
| Gate lock | Heaven and earth three-point type anti-theft door lock, European standard lock core, can be replaced by themselves, can be equipped with the padlock | |||
| Levels of protection | IP 55 | |||
| Bottom wire hole specification | 8* φ50mm | |||
| Shipping form | Get ready to deliver | |||
| Cabinet storage temperature | -40℃~+70℃ | |||
| Relative humidity outside the cabinet | 5%~ 100% | |||
| Temperature control information | ||||
| Temperature control of equipment module | PC 1500 | HX 08 | HX 12 | HX 19 |
| Power Consumption | 600W @L35/L 35 | 70W | 190W | 190W |
| PC 1500 Refrigeration capacity /HX Heat transfer coefficient | 1500W @L35/L 35 | 80W/K | 120W/K | 190W/K |
| Heater power Consumption (Optional) | 1000W | 400W | 1000W | 1000W |
| Other information | ||||
| Lighting (optional) | DC-48V LED lamp | |||
| Certification & Standards | ||||
| Product certification | With the TLC certification | |||
| Occupation standard | YD/T 1537-2015 | |||
Partner with CONSNANT to find the perfect power system for your business. Our technical team is ready to provide customized solutions to optimize power usage and maximize efficiency.