Model Number: CNW330 10-40KVA
Nominal Capacity: 10-40KVA
Nominal Voltage: 208VAC
Maximum Input Voltage Range: ±20%
Nominal Frequency: 50/60HZ
| Item No : | CNW330 10-40KVA |
| Order(MOQ) : | 1 |
| Payment : | T/T |
| Product Origin : | China |
| Color : | RAL7035 |
| Shipping Port : | Shenzhen |
| Lead Time : | 3 weeks |
| Weight : | 273-602 Kg |
System Layout Diagram:

Product service:
1. Pre-sales consultation; After-sales worry-free.
2. Support ODM and OEM.
3. Online guidance and Technical support.
Technical Parameters
| Model | CNW330-10K | CNW330-15K | CNW330-20K | CNW330-30K | CNW330-40KVA |
| Capacity | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA |
| System parameters | |||||
| Relationship between output power factor cosφ and the load | |||||
| 0.5~0.8 inductive load | 100% | ||||
| 0.8~1.0 inductive load | 100~80% | ||||
| 1.0 linear Load | 80% | ||||
| 0.8~1.0 capacitive load | 80% | ||||
| 0.5~0.8 capacitive load | 70% | ||||
| Computer load | 80% | ||||
| Overall efficiency (normal mode) Load 100% | 92% | ||||
| 50% load | 90% | ||||
| Overall efficiency (economic model):100% load | 98% | ||||
| Max leakage current(mA) | 100 | ||||
| Standby economy mode | Standard function | ||||
| Mean time between failures(MTBF): | 200,000 hours | ||||
| Computer monitoring port | Standard configuration RS232, RS485 / MODBUS | ||||
| Operating temperature | -10° ~ 50 °C | ||||
| Max relative humidity | 95 % (non-condensing) | ||||
| Cooling | Forced ventilation (fan speed varies with load and temperature) | ||||
| Maximum altitude | Rated power at 1000m (increase by 100m and decrease by -1%), maximum 4000m | ||||
| Noise (dB) | 52 ~ 58 | ||||
| Protection class(EN 60529) | IP55 | ||||
| Incoming and outgoing line method | Bottom/Back | ||||
| Safety standard | Safety regulations:GB4943 ,EN 50091-1;EMC:GB7260.2,GB/T 17626.2~5EMC, EN 50091-2 | ||||
| Physical parameters | |||||
| Width (mm) W | 900 | 1060 | |||
| Depth * Height (mm) | 1200*1950 | 1295*1950 | |||
| Weight ( Kg)(Battery not included) | 273 | 299 | 311 | 454 | 602 |
| Rectifier input | |||||
| Rated voltage | 208VAC Three phase three wire | ||||
| Voltage range | ± 10 % (± 20 % adjustable) | ||||
| Rated frequency | 50/60Hz Automatic identification | ||||
| Frequency range | 45 ~ 65 | ||||
| Input power soft start function | Yes, 0-100%,10-300 seconds settable | ||||
| Input power factor cosφ | Up to 0.99 (with harmonic filter) | ||||
| Input current harmonic component(THDI ) | Minimum<5% (with harmonic filter) | ||||
| Max. input current [A] | 33 | 49 | 66 | 99 | 133 |
| Rectifier output | |||||
| Maintenance voltage (20°C) | Battery type1 and 2 :V = (2.266 * el.) Vdc | ||||
| Battery type 3 :V = (2.21 * el.) Vdc | |||||
| Battery type 0:The voltage value is between type 1 and 2, and the voltage value adjustment range V =(2.09~2.4) * el. [Vdc] | |||||
| Battery type1 and 2 :V(%Recharging<95%)= (2.32 * el.) Vdc | |||||
| Battery type 3 :V(%Recharging<95%)= (2.4 * el.) Vdc | |||||
| Charging Voltage (20°C) | Battery type 0:The voltage value is between type 1 and 2, and the voltage value adjustment range V =(2.09~2.4) * el. [Vdc] | ||||
| Max charging Voltage | (2.32 * el.) Vdc | ||||
| Charger output voltage stabilization accuracy | 1% | ||||
| DC ripple voltage component | ≤1% | ||||
| Battery | |||||
| Number of units (rated voltage) | 16 units(192VDC) | ||||
| Charging current setting | 0.1A x C10 | ||||
| Battery discharge termination voltage | Battery 1, 2 and 3:No-load discharge current,Vmin=(1.81 * el.) [Vdc] | ||||
| Battery 1, 2 and 3:output current=Ah Capacity,Vmin=(1.65 * el.) [Vdc] | |||||
| Battery 1, 2 and 3:output current>Ah Capacity,Vmin=(1.60 * el.) [Vdc] | |||||
| Battery 0 type: Factory default values ,Vmin=(1.67 * el.) [Vdc] | |||||
| Adjustment range Vmin =(1.57~1.88)*el. [Vdc] | |||||
| Three-phase inverter output | |||||
| Rated capacity [KVA] | 10 | 15 | 20 | 30 | 40 |
| Rated power[KW] | 8 | 12 | 16 | 24 | 32 |
| Rated voltage [V] | 208VAC Three-phase four-wire | ||||
| Rated current [A] | 22 | 33 | 44 | 66 | 88 |
| Phase voltage setting | 112~ 135 V (control panel ) | ||||
| Peak factor(Ipeak/Irms) | 3:01 | ||||
| Wave form | Sine wave | ||||
| Voltage phase shift (degrees) 100% balanced load | ± 1′ | ||||
| Voltage phase shift (degrees) 100% unbalanced load | ± 2′ | ||||
| Phase voltage difference 100% balanced load | ± 1 % | ||||
| Phase voltage difference 100% unbalanced load | ± 3 % | ||||
| Total harmonic content(THDv)100%linear Load | <2% | ||||
| Total harmonic content(THDv)100% non-linear Load | <5% | ||||
| Steady voltage stability | ± 1 % | ||||
| Transient voltage response | ± 5 % within 10ms | ||||
| Rated frequency | same as input | ||||
| Frequency stability | ± 0.5% when asynchronous; During synchronization, ± 2% (can be set to ± 1-5%, operated by the panel) | ||||
| Overload | 600’ / 10’ / 1’ (110/125/150% Rated current) | ||||
| Short circuit for 0.1 seconds | 2 times input | ||||
| Inverter efficiency(100% load) | 90% | ||||
| Three phase bypass input | |||||
| Rated capacity [KVA] | 10 | 15 | 20 | 30 | 40 |
| Rated voltage [V] | 208VAC Three-phase four-wire | ||||
| Input voltage range | ±15 %(Can be adjusted from the control panel to± 10 %,± 20%) | ||||
| Rated frequency [Hz] | 50 / 60 | ||||
| Voltage range | ±2 %(Can be adjusted from the control panel to± 5 %) | ||||
| “STAND-BY ON” (Switching time from bypass to inverter in economic mode) | 2~5ms | ||||
| Inverter/bypass switchover time | <1ms | ||||
| Overload capacity | 10’/1’/18”(150/175/200% Rated current) | ||||
| Standard configuration | Feed current protection | ||||
Partner with CONSNANT to find the perfect power system for your business. Our technical team is ready to provide customized solutions to optimize power usage and maximize efficiency.