Model: CNW110-1K
Nominal Voltage: 220VAC
Nominal Frequency: 50/60HZ
Installation Method: Pole-Mounted / Wall-Mounted
Application field:
600VA/360W Pole/Wall-Mounted Outdoor UPS With Built-in VRLA Battery
Product Structure Diagram:


Product service:
1. Pre-sales consultation; After-sales worry-free.
2. Support ODM and OEM.
3. Online guidance and Technical support.
Technical Parameters
| Model | CNW110-1K | |
| Capacity | 600VA/360W | 1000VA/600W |
| Input | ||
| Voltage | 220 VAC | |
| Voltage Range | 140-300 VAC | |
| Frequency | 50/60Hz | |
| Output | ||
| Voltage Regulation | 230 VAC(+-10%) | |
| Frequency | 50/60Hz | |
| Transfer Time | Typical 2-6ms,10ms max. | |
| Waveform | Simulated sine wave | |
| Battery | ||
| Type &Number | 12V/9AHx2 | |
| Charging Time | 6 hours recover to 90%capacity | |
| Physical | ||
| Dimension(WxDxH mm) | 380*359*163 | |
| Net Weight(KGS) | 16.5kg | |
| Material | Cold rolled steel plate with outdoor spray powder | |
| Installation | Pole-Mount | |
| Protection Level | IP55 | |
| Display | ||
| Display | LED display | LEM dispaly |
| Communications | ||
| Communication Interface | SNMP Card | |
| Work Environment | ||
| Humidity | 0-95%RH (non-condensing) | |
| Temperature | 0-50℃ | |
| Altitude | Less than 1500 M | |
Partner with CONSNANT to find the perfect power system for your business. Our technical team is ready to provide customized solutions to optimize power usage and maximize efficiency.