1Ph/1Ph & 3Ph/1Ph
Model Number: CNH110R 1-10KVA/CNH310R 10-20KVA
Nominal Capacity: 1-20KVA
Nominal Voltage: 208/220/230/240VAC
Maximum Input Voltage Range: 110 – 300VAC
Nominal Frequency: 50/60HZ ± 6Hz (Default), ± 10Hz (Optional)
Application field:
Data Center
Telecom
Local Area Networks
Servers
The CNH110R series covers single-phase/there-phase rack-mount high-frequency online UPS ranging from 1kVA to 20kVA, fully developed and manufactured by CONSNANT. Adopting true double-conversion online topology and full DSP digital control, this series delivers clean, stable, zero-switching-delay AC power for critical IT and industrial equipment.
Compact 19-inch rack-mounted design saves cabinet space, available in built-in battery (S) and external battery (L) two versions for all power tiers. With ultra-wide voltage & frequency input, high PFC, high efficiency, dust-proof and anti-corrosion structure, the UPS adapts to harsh power grids and complex industrial environments. Widely applied in data centers, telecom rooms, server rooms, LAN systems, finance, government, transportation, manufacturing and education industries.
Core Advantages &Feature:
CNH110R 1-3KVA
| Model | CNH110R 1KS / CNH110R 1KL | CNH110R 2KS | CNH110R 2KL | CNH110R 3KS / CNH110R 3KL | ||
| Capacity | 1kVA/1kW | 2kVA/2kW | 3kVA/3kW | |||
| Input | ||||||
| Rated Voltage | 208/220/230/240Vac,L+N+PE | |||||
| Voltage Range | 110~300Vac | |||||
| Frequency Range | 40-70Hz | |||||
| Power Factor | ≥0.99 | |||||
| THDi | ≤4%(linear load);≤5%(non-linear load) | |||||
| Output | ||||||
| Rated Voltage | 208/220/230/240Vac,L+N+PE | |||||
| Voltage Regulation | ±1% | |||||
| Frequency | 50/60Hz±0.1% | |||||
| THDu | ≤2%(linear load);≤5%(non-linear load) | |||||
| Transfer Time | Zero | |||||
| Waveform | Pure sine wave | |||||
| Crest Factor | 3:1 | |||||
| Overload Capacity (Line Mode) |
102%~110%load,30min;110%~130%load,10min; 130%~150%load,30s;>150%load,200ms |
|||||
| Overload Capacity (Battery Mode) |
102%~110%load,1min;110%~130%load,10s; 130%~150%load,3s;>150%load,200ms |
|||||
| Efficiency | ||||||
| Line Mode | 94.5% | 95.5% | 95.5% | |||
| Battery Mode | 88.5% | 91.5% | 91.5% | |||
| ECO Mode | 98% | |||||
| Battery | ||||||
| Nominal Voltage | 24Vdc/36Vdc | 48Vdc/72Vdc | 72Vdc/96Vdc | |||
| Battery Number | 7Ah*2/*3pcs | External | 7Ah*4/6pcs | External | 7Ah*6/8pcs | External |
| Charge Current | 1A | 1-12A | 1A | 1-12A | 1A | 1-12A |
| Communication | ||||||
| Interface | RS232/USB/SNMP card(optional)/Dry contact card(optional) | |||||
| Environment | ||||||
| Operation Temperature |
0~40℃ | |||||
| Humidity | 0~95%(non-condensing) | |||||
| Noise | ≤50dB@1meter away | |||||
| Altitude | Up to 1000m without derating | |||||
| Physical | ||||||
| Dimensions (W*D*H)mm |
440*379*86 | 440*379*86 | 440*568*86 | 440*450*86 | 440*719*86 | 440*450*86 |
| Weight(kg) | 11.1/13 | 6 | 18.7/22.5 | 8 | 24.4/27.8 | 10.8 |
CNH110R 6-10KVA
| Model | CNH110R 6KS | CNH110R 6KL | CNH110R 10KS | CNH110R 10KL |
| Capacity | 6kVA/6kW | 10kVA/10kW | ||
| Input | ||||
| Rated Voltage | 208/220/230/240Vac,L+N+PE | |||
| Voltage Range | 110~300Vac | |||
| Frequency Range | 40-70Hz | |||
| Power Factor | ≥0.99 | |||
| THDi | ≤5%(linear load);≤8%(non-linear load) | |||
| Output | ||||
| Rated Voltage | 208/220/230/240Vac,L+N+PE | |||
| Voltage Regulation | ±1% | |||
| Frequency | 50/60Hz±0.1% | |||
| THDu | ≤2%(linear load);≤5%(non-linear Load) | |||
| Transfer Time | Zero | |||
| Waveform | Pure sine wave | |||
| Crest Ratio | 3:1 | |||
| Overload Capacity (Line Mode) |
102%~105%load,30min;105%~125%load,10min; 125%~150%load,30s;>150%load,500ms |
|||
| Overload Capacity (Battery Mode) |
102%~105%load,10min;105%~125%load,1min; 125%~150%load,10s;>150%load,500ms |
|||
| Battery | ||||
| Battery Type | Sealed lead acid maintenance free | |||
| Nominal Voltage | 192Vdc/240Vdc | |||
| Battery Number | 7Ah*16pcs | External | 9Ah*16pcs | External |
| Charging Current | 1A | 1-12A settable | 1A | 1-12A settable |
| Efficiency | ||||
| Line Mode | 95% | |||
| Battery Mode | 94.5% | |||
| ECO Mode | 98% | |||
| Communication | ||||
| Interface | RS232/USB/SNMP card(optional)/Dry contact card (optional) | |||
| Environment | ||||
| Operation Temperature | 0~40℃ | |||
| Humidity | 0~95%(non-condensing) | |||
| Noise | ≤50dB@1meter away | |||
| Altitude | Up to 1000m without derating | |||
| Physical | ||||
| Dimensions (W*D*H)mm | 440x753x173 | 440x487x86 | 440x753x173 | 440x487x86 |
| Weight(kg) | 58 | 11 | 61.3 | 12 |
CNH310R 10-20KVA
| Model | CNH310R 10KL | CNH310R 15KL | CNH310R 20KL |
| CNH110R 15KL | CNH110R 20KL | ||
| Capacity | 10kVA/10kW | 15kVA/15kW | 20kVA/20kW |
| Input | |||
| Rated Voltage | 220/230/240Vac L+N+PE or 380/400/415Vac,3Ph+N+PE | ||
| Voltage Range | 156~520Vac | ||
| Frequency Range | 40~70Hz | ||
| Power Factor | ≥0.99 | ||
| Output | |||
| Rated Voltage | 208/220/230/240Vac,L+N+PE | ||
| Voltage Regulation | ±1% | ||
| Frequency | 50/60Hz±0.1% | ||
| THDu | ≤2%(linear load);≤7%(non-linear load) | ||
| Transfer Time | Zero | ||
| Waveform | Pure sine wave | ||
| Crest Ration | 3:1 | ||
| Overload Capacity (Line Mode) |
105%~125%load,10min; 126%~150%load,1min; >150%load,100ms |
||
| Overload Capacity (Battery Mode) |
105%~125%load,1S; >126%load,100ms |
||
| Battery | |||
| Battery Type | Sealed lead acid maintenance free | ||
| Nominal Voltage | 190Vdc/240Vdc | ||
| Battery Number | External | ||
| Charging Current | 1-12A | ||
| Efficiency | |||
| Line Mode | 94% | ||
| Battery Mode | 92% | ||
| ECO Mode | 98% | ||
| Communication | |||
| Interface | Rs232/USB/SNMP card(optional)/Dry contact card (optional) | ||
| Environment | |||
| Operation Temperature | 0~40℃ | ||
| Humidity | 0~95%(non-condensing) | ||
| Noise | ≤55dB @1 meter away | ||
| Altitude | Up to 1000m without derating | ||
| Physical | |||
| Dimensions(W*D*H)mm | 440*612*173(4U) | 440*612*173(4U) | 440*612*173(4U) |
| Weight(kg) | 25.6 | 25.6 | 26.1 |
All specifications are subject to change without prior notice.
Partner with CONSNANT to find the perfect power system for your business. Our technical team is ready to provide customized solutions to optimize power usage and maximize efficiency.