OFF GRID CHARGER & INVERTER

Product Overview


① Power On/Off Switch
② AC Input
③ Dual AC Output
④ PV Input
⑤ Battery Input
⑥ WiFi/GPRS Communication Port
⑦ BMS Communication Port
| Model | CNS110R 5000-48 | CNS110R 6000-48 | CNS110R 7000-48 |
| Rated Power | 5000W | 6200W | 7200W |
| Parallel function | 1~9 | NO | NO |
| Output | |||
| Output Format | L+N+PE | ||
| Rated Output Voltage /Frequency | 208Vac / 220Vac / 230Vac / 240Vac±5% ; 50/60Hz±0.1% | ||
| Transfer Time | 10ms, 20ms (Typical) | ||
| Overload capacity (battery mode) | 1min@102%~120%Load; 10s@>120%Load | ||
| Peak Efficiency (Battery Mode) | >91.5% | >94% | |
| No-load power consumption | <60W | <30W | |
| AC Input | |||
| Input Format | L+N+PE | ||
| Rated Input Voltage | 208Vac / 220Vac / 230Vac / 240Vac | ||
| Input Voltage Range | Appliance mode: 90~280V; UPS mode: 170~280V | ||
| Input Frequency | 40~70Hz±0.1% | ||
| Solar charger & AC charger | |||
| PV Max. Input Power | 6000W | 9000W | |
| PV Input Voltage Range | 120-500VDC | 60-500VDC | |
| MPPT Tracking Voltage Range | 120-430VDC | 60-450VDC | |
| Max. AC Charging Current | 80A | 120A | |
| Max. PV Input Current | 18A | 27A | |
| Max. PV Charging Current | 100A | 120A | |
| Tracking Efficiency | 99.5% max | ||
| Battery | |||
| Rated Voltage | 48VDC | ||
| Constant charging voltage (can be set) | 56.4VDC | ||
| Overcharge Voltage | 60.4VDC | ||
| Float charging voltage (can be set) | 54VDC | ||
| Environment | |||
| Humidity | 20%-95% (Non-condensing) | ||
| Operation Temperature | 0~50℃(Reduce output power to 80% above 40℃) | ||
| Storage Temperature | -15~60℃ | ||
| Altitude | Up to 1000m without derating | ||
| Noise | ≤60dB | ||
| Physical | |||
| Dimension(W*H*D)(mm) | 315*450*110mm / 440*86*470mm(Rack mount) | ||
| Net Weight (kg) | 9.8 | ||
| LCD Display | Running mode/load/input/output display, etc.,support extended RGB screen | ||
| Communication Interface | Comm, Type-A, BMS | ||
Product specifications are subject to change without notice.
Partner with CONSNANT to find the perfect power system for your business. Our technical team is ready to provide customized solutions to optimize power usage and maximize efficiency.