Model: OPzV Series
Voltage : 12V/2V
Capacity range: 60Ah~3000Ah
Floating design life(25℃): 20~25 years
Wide operation temperature:-40℃~60℃
Cycle life:
3500 at 80%DOD(2V)
2200 at 80%DOD(12V)
Charge & discharge efficiency ≥94%
Deep discharge recovery performance: Excellent, no permanent capacity attenuation after deep discharge
Full recyclable waste battery, pollution-free production process
Standard Color: White high-strength ABS shell
Applications:
Telecommunication
Photovoltaic/Wind Energy
UPS
Power Storage Plant
Military
Description
Immobilized gel electrolyte made of imported fumed silica, 100% solidified without flowing; low internal resistance, no acid stratification, safer than ordinary AGM batteries, zero leakage and zero acid mist volatilization.
Thick Pb-Ca alloy die-cast tubular grid, dense structure, effectively suppress active material shedding, greatly extend floating service life and cycle life.
Radial grid design for negative plates, excellent high-rate discharge performance and superior charge acceptance capacity.
European imported separator with high porosity and low internal resistance, long service life and enhanced heat dissipation performance.
Sufficient electrolyte filled between plates and separators, strong heat capacity, effectively prevent thermal runaway risk.
Sensitive, reliable safety valves equipped with double flame arrestors & acid filter, block external open fire and avoid acid overflow.
Stable performance at -40℃ ~ 60℃, adapt to high-temperature desert, cold plateau and coastal humid environments.
Monthly self-discharge ≤2% at 25℃, long storage cycle without frequent supplementary charging.
Technical Specifications
| Model | Nominal Voltage |
Capacity | Dimension | Weight | Terminal Type |
Terminal Positon |
|||
| Length | Width | Height | Total Height | kg | |||||
| (V) | (Ah) | mm | mm | mm | mm | ||||
| OPzV 60-12 | 12 | 60 | 260 | 169 | 211 | 216 | 23.0 | F11(M6) | C |
| OP2V 80-12 | 12 | 80 | 328 | 172 | 215 | 220 | 30.0 | F12(M8) | C |
| OPzV 100-12 | 12 | 100 | 407 | 177 | 225 | 225 | 34.5 | F12(M8) | C |
| OPzV 120-12 | 12 | 120 | 483 | 170 | 241 | 241 | 44.6 | F12(M8) | C |
| OPzV 140-12 | 12 | 140 | 532 | 207 | 214 | 219 | 52.8 | F12(M8) | C |
| OPzV 160-12 | 12 | 160 | 532 | 207 | 214 | 219 | 57.0 | F12(M8) | C |
| OPzV 180-12 | 12 | 180 | 522 | 240 | 219 | 224 | 65.0 | F10(M8) | C |
| OPzV 200-12 | 12 | 200 | 521 | 268 | 220 | 225 | 69.5 | F14(M8) | C |
| OPzV 200-2 | 2 | 200 | 103 | 206 | 355 | 390 | 16.0 | F10(M8) | G |
| OPzV 250-2 | 2 | 250 | 124 | 206 | 355 | 390 | 19.5 | F10(M8) | G |
| OPzV 300-2 | 2 | 300 | 145 | 206 | 355 | 390 | 23.5 | F10(M8) | G |
| OPzV 350-2 | 2 | 350 | 124 | 206 | 470 | 505 | 27.0 | F10(M8) | G |
| OPzV 420-2 | 2 | 420 | 145 | 206 | 470 | 505 | 32.0 | F10(M8) | G |
| OPzV 500-2 | 2 | 490 | 166 | 206 | 470 | 505 | 38.0 | F10(M8) | G |
| OPzV 770-2 | 2 | 770 | 210 | 254 | 470 | 505 | 55.0 | F10(M8) | G |
| OPzV 600-2 | 2 | 600 | 145 | 206 | 645 | 680 | 42.0 | F10(M8) | G |
| OPzV 800-2 | 2 | 800 | 191 | 210 | 645 | 680 | 57.5 | F10(M8) | H |
| OPzV 1000-2 | 2 | 1000 | 233 | 210 | 645 | 680 | 70.0 | F10(M8) | H |
| OPzV 1200-2 | 2 | 1200 | 276 | 210 | 645 | 680 | 83.0 | F10(M8) | H |
| OPzV 1500-2 | 2 | 1500 | 275 | 210 | 795 | 830 | 102.0 | F10(M8) | H |
| OPzV 2000-2 | 2 | 2000 | 399 | 214 | 770 | 805 | 140.0 | F10(M8) | I |
| OPzV 2500-2 | 2 | 2500 | 487 | 212 | 770 | 805 | 176.0 | F10(M8) | J |
| OPzV 3000-2 | 2 | 3000 | 576 | 212 | 770 | 805 | 208.0 | F10(M8) | J |
Partner with CONSNANT to find the perfect power system for your business. Our technical team is ready to provide customized solutions to optimize power usage and maximize efficiency.