Model: CN-LFP48100Ah
Nominal Capacity: 100AH
Watt Hours: 5120Wh
Nominal Voltage: 51.2VDC
CNS-LFP48100 Series is a Standard 19-inch rack-mounted LiFePO4 energy storage battery developed by CONSNANT. It features a nominal voltage of 51.2VDC and rated capacity of 100Ah, with single unit energy storage of 5120Wh (5.12kWh). Specially designed for solar ESS and telecom backup power systems, the whole unit has passed multiple authoritative certifications including UN38.3, UL, IEC62619, CE and ISO. Adopting Grade A lithium iron phosphate cells, it delivers ultra-long cycle life and full-range safety protection, supports parallel expansion of multiple units, and maintenance-free design fits standardized cabinet installation for data rooms perfectly.
Technical Parameters:
| Model | CN-LFP48V100Ah |
| Cell Type | LiFePo4 |
| Internal Connection | 16S1P |
| Nominal Voltage [V] | 51.2 |
| Nominal Capacity [Ah] | 100 |
| Total Energy[Wh] | 5120 |
| Dimension(W*D*H,mm) | 482(441)*510*175 |
| Weight [Kg] | 52.4 |
| Max. Charging Current [A] | 100 |
| Max. Discharging Current [A] | 100 |
| Pulse Discharge Current | 105A(25℃±3℃;‹1S) |
| Charging Voltage[V] | 56~57.6 |
| End of Discharge Voltage [V] | 40.5V |
| Operation Humidity | 0~95%RH(No condensing) |
| Operating Temperature Range | Charge:0~+50℃;Discharge:-20~+55℃ |
| Cycle Life | >3500 |
| Designed Calendar Life | 10 Years |
| Communication interface | RS232,RS485,CAN |
| Protection | Over-voltage, Low voltage, Over current, Over Temperature, Low Temperature, Short circuit |
| Parallel Support | Yes,Max.15 Sets |
| Optional Parts | MCB; LCD display; Gyroscope Anti-theft; Gyroscope Anti-theft; |
Partner with CONSNANT to find the perfect power system for your business. Our technical team is ready to provide customized solutions to optimize power usage and maximize efficiency.