Model: OD-TISS4850
Nominal Voltage:220/230/240VAC
Nominal Frequency: 50/60Hz
Output Power Factor: 1.0
IP Rating: Up to IP65
Use temperature Range: -40℃~+50℃
Application field:
Local Area
Telecom
Traffic Lights
Networks
CCTV
Description
Compared to traditional outdoor power supply equipment, this product boasts several core competitive advantages:
1. High-efficiency utilization of clean energy, saving energy and reducing costs: Using photovoltaic power generation as the core power source, it can significantly reduce or even eliminate reliance on grid power, effectively lowering long-term operation and maintenance electricity costs;
2. Multi-mode intelligent switching, stable power supply: Adopting an interactive power supply logic of photovoltaic priority, grid complementarity, and battery backup, it has extremely strong adaptability to various operating conditions;
3. Modular hot-swappable design, convenient operation and maintenance: Supports non-stop maintenance and module replacement, significantly reducing the difficulty and cost of later maintenance;
4. Intelligent monitoring for remote control: Supports environmental monitoring, battery management, and remote unattended operation, adaptable to unmanned operation and maintenance scenarios in the field;
5. Wide outdoor adaptability and high reliability: Integrated heat dissipation and temperature control system, adaptable to complex high and low temperature and variable outdoor environments, ensuring stable operation around the clock. Under normal operating conditions, the system is powered by solar photovoltaic panels, providing operating power to DC loads and the inverter, and simultaneously charging the battery; the inverter can convert DC power to AC power to meet the power supply needs of AC loads. In scenarios with no sunlight or insufficient photovoltaic power generation, the system can automatically switch to mains power or activate backup battery power, effectively avoiding the risk of power outages and significantly improving power supply reliability and system operation stability.
System Introdution:

Embedded Power Supply Frame:

Technical Specifications:
| Model | OD-TISS4850 | |
| Capacity | 2KW | |
| AC Input | ||
| Input Voltage | 220VAC 50/60Hz | |
| Input Voltage Range | 176Vac to 265Vac | |
| Frequency Range | 47Hz~53Hz | |
| Max.Input Current | 20A | |
| Input Current THD | <5%@output pure resistive full load | |
| Power Factor | 0.99@output pure resistive full load | |
| PV Input | ||
| Input Voltage | 100Vdc | |
| Input Voltage Range | 58Vdc~150Vdc | |
| Maximum Input Voltage | 165Vdc(The power supply cannot be damaged) | |
| Maximum Input Current | 45A | |
| MPPT Efficiency | ≥99.9% | |
| Output | ||
| DC Output Rated Voltage | 54.5V | |
| DC Output Voltage Adjustable Range | 43.2Vdc~+58Vdc | |
| DC Maximum Output Current | Constant current 52A | |
| AC Output Rated Voltage | 220Vac/230Vac(Optional) | |
| Output Frequency | Rated 50Hz/60Hz(Frequency optional) | |
| AC Output Power | 2000VA | |
| Battery | ||
| Battery Voltage | 48VDC | |
| Battery Charge and Discharge Current | 1C | |
| Battery Capacity | 50~100AH | |
| Battery Size | 3U | |
| Input Voltage | 42Vdc~58Vdc | |
| Maximum Input Current | 62.5A(RMS) | |
| Maximum Input Voltage | 60Vdc(The power supply cannot be damaged) | |
| Configurations | ||
| Structure | 1U AC and DC power distribution space | |
| 1U Inverter module space and PV module space and SMU | ||
| 3U 48VDC Lithium battery pack | ||
| MTBF | ||
| Module(Magnitude:10) | 10000 hours(25℃,rated input,full load output bellcore stress method prediction) | |
| System(Magnitude:10) | 10000 hours | |
| Environmental Conditions | ||
| Use Temperature | -40~50℃ | |
| Humidity | 5%RH~90%RH | |
| Altitude | 3000m | |
| Sound Noise | ≤60dB(A) | |
| Module Forced Air Cooling | Forward wind comes out after forward wind | |
| Cabinet Forced Air Cooling | Bottom air in,top air out | |
| Physical Characteristics | ||
| Weight(KG) | 100 KG | |
| Cabinet Dimension (WxDxH)mm | 530*350*840mm | |
Partner with CONSNANT to find the perfect power system for your business. Our technical team is ready to provide customized solutions to optimize power usage and maximize efficiency.